CPD Hours: Thursday 7 September 6 hours. Friday 8 September, morning only 3 hours, including fieldshop 7 hours.
3.00pm | Registration and information desk open |
4.00 - 7.00pm | Welcome function Venue: Millennium Hotel Queenstown |
8.30am | Mihi Whakatau Conference opening |
9.00am | Opening address Hon David Parker - Minister for the Environment |
9.20am | Keynote: Continuity in times of change Judge David Kirkpatrick - Chief Environment Court Judge |
10.10am | Morning tea |
10.45am | Keynote presentation Ross Copland - Chief Executive, Te Waihanga New Zealand Infrastructure Commission |
11.30am | Panel: Growth management and infrastructure – who pays?
Panelists |
12.45pm | Lunch Kindly sponsored by Dentons Kensington Swan |
2.00pm | Panel: Tourism Panelists |
3.15pm | Afternoon tea |
3.45pm |
|
5.15pm | Close of the day |
6.00 - 10.00pm | Taste of Central Otago Venue: TSS Earnslaw and Walter Peak Homestead Kindly sponsored by Bell Gully |
7:30am | Regional Chairs Breakfast By invitation |
7.45am | Young RMLA Panel The panel presentations will be followed by an informal and interactive Q&A session and the opportunity to meet and network with other Young RMLA practitioners. Panelists |
8:45am | Welcome Miriama Kamo - Conference MC Kindly sponsored by Anderson Lloyd |
9.00am | Keynote presentation Tui Shortland - Chair Northland Regional Council |
9.45am | Morning tea RMLA Annual General Meeting |
10.30am | Panel: Pivoting from farming to forestry – what can we expect from growth in carbon forestry and are we ready to manage its effects? With the ETS incentivising permanent cover forestry, the projections for afforestation now show strong growth over the long-term. A large volume of land can be expected to change to forestry use in the coming years. Carbon forestry provides offset opportunities for farmers, but it also changes the economics of rural land use decisions. The sale of whole farms for conversion to carbon forestry are becoming increasingly apparent. While a financial win for those farmers ready to retire the gumboots, what does this mean for rural communities and rural infrastructure? Increased forestry also brings with it increased environmental risks associated with wildfire, wilding conifer spread and harvest. So how ready are our local authorities to manage the environmental, economic, social and cultural effects of the burgeoning carbon forestry sector? How do council’s balance the issues at a local level against national climate change and forestry objectives? Presenters Grant Dodson - CEO, City Forests and President, New Zealand Forest Owners Association Nicol Horrell - Chairman, Environment Southland Shay Schlaepfer - COO, Environmental Defence Society Madeline Hall - Senior Environmental Policy Analyst, Beef and Lamb New Zealand Chair: Miriama Kamo, Conference MC - Kindly sponsored by Anderson Lloyd |
11.45am | Keynote: Confronting the future: Where we're heading and how we can thrive Kaila Colbin - Founder and CEO of Boma Kindly sponsored by Boffa Miskell |
12.30pm | Lunch |
From 12:30pm and will return by 5.30pm at the latest
|
|
7:00pm - midnight | Conference and Annual RMLA Awards Dinner Venue: Lake June Marquee Kindly sponsored by Brown and Company Planning |